25 Vehicles Matching:
- All Listings
1953 Chevrolet 3100

Mileage: | 1108 |
Transmission: | Manual |
Engine: | 216ci |
Exterior Color: | Green/Black |
Interior Color: | Tan |
VIN Number: | H53J025277 |
View Details
Price :
$23,800
1955 Ford F100

Mileage: | 66478 |
Transmission: | Manual |
Engine: | 215 ci |
Exterior Color: | Blue |
Interior Color: | Black |
VIN Number: | F10D5K16255 |
View Details
Price :
$25,500
1957 Chevrolet Bel Air

Mileage: | 78843 |
Transmission: | Manual |
Engine: | 283 V8 |
Exterior Color: | Turquoise |
Interior Color: | Turquois/Black |
VIN Number: | C57S162133 |
View Details
Price :
$28,500
1965 Ford Mustang

Mileage: | 35998 |
Transmission: | Automatic |
Engine: | 347 V8 |
Exterior Color: | Red |
Interior Color: | Red |
VIN Number: | 5F09C272877 |
View Details
Price :
$23,500
1966 Chevrolet C10

Mileage: | 19223 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Red |
Interior Color: | Black |
VIN Number: | C1446S198700 |
View Details
Price :
$24,800
1966 Chevrolet Impala

Mileage: | 82545 |
Transmission: | Automatic |
Engine: | 327 V8 |
Exterior Color: | Red |
Interior Color: | Red |
VIN Number: | 16837S128333 |
View Details
Price :
$27,300
1967 Ford Mustang

Mileage: | 83402 |
Transmission: | Automatic |
Engine: | 390 V8 |
Exterior Color: | Candy Apple Red |
Interior Color: | Parchment |
VIN Number: | 7R02S122122 |
View Details
Price :
$28,500
1967 Chevrolet Camaro

Mileage: | 31197 |
Transmission: | Manual |
Engine: | 454 V8 |
Exterior Color: | Red |
Interior Color: | Black |
VIN Number: | 124377L107211 |
View Details
Price :
$31,500
1967 Chevrolet Chevelle

Mileage: | 19925 |
Transmission: | Manual |
Engine: | 454 V8 |
Exterior Color: | Red |
Interior Color: | Black |
VIN Number: | 136177K102343 |
View Details
Price :
$27,500
1968 Chevrolet Camaro

Mileage: | 63174 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Black |
Interior Color: | Black |
VIN Number: | 124378N333883 |
View Details
Price :
$26,900
1968 Ford Fairlane

Mileage: | 58065 |
Transmission: | Automatic |
Engine: | 302 V8 |
Exterior Color: | Blue |
Interior Color: | Black |
VIN Number: | 8A35F287100 |
View Details
Price :
$20,500
1969 Chevrolet Corvette

Mileage: | 11906 |
Transmission: | Manual |
Engine: | 350 V8 |
Exterior Color: | Blue |
Interior Color: | Blue |
VIN Number: | 194679S723288 |
View Details
Price :
$27,500
1969 Chevrolet El Camino

Mileage: | 39894 |
Transmission: | Manual |
Engine: | 396 V8 |
Exterior Color: | Black |
Interior Color: | Black |
VIN Number: | 136809B343866 |
View Details
Price :
$24,600
1970 Ford Mustang

Mileage: | 3453 |
Transmission: | Manual |
Engine: | 302 V8 |
Exterior Color: | Black |
Interior Color: | Black |
VIN Number: | 0F01F122155 |
View Details
Price :
$27,500
1970 Chevrolet Chevelle

Mileage: | 40269 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Gold |
Interior Color: | Black |
VIN Number: | 1363701553344 |
View Details
Price :
$30,500
1970 Plymouth Road Runner

Mileage: | 5843 |
Transmission: | Automatic |
Engine: | 383 V8 |
Exterior Color: | Yellow |
Interior Color: | White |
VIN Number: | RM23N0G182311 |
View Details
Price :
$33,500
1971 Chevrolet Camaro RS

Mileage: | 14 |
Transmission: | Automatic |
Engine: | 400 V8 |
Exterior Color: | Black |
Interior Color: | Gold |
VIN Number: | 124871N530011 |
View Details
Price :
$24,500
1971 Plymouth GTX

Mileage: | 67324 |
Transmission: | Automatic |
Engine: | 440 V8 |
Exterior Color: | Red |
Interior Color: | Black |
VIN Number: | RS23U1G229944 |
View Details
Price :
$33,500
1971 Chevrolet Chevelle

Mileage: | 70853 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Blue |
Interior Color: | Plaid |
VIN Number: | 136371L136755 |
View Details
Price :
$24,500
1972 Chevrolet Nova

Mileage: | 25850 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Silver |
Interior Color: | Black |
VIN Number: | 1X27F2W403077 |
View Details
Price :
$32,500
1972 Plymouth Duster

Mileage: | 63688 |
Transmission: | Manual |
Engine: | 340 V8 |
Exterior Color: | Red |
Interior Color: | Black |
VIN Number: | VL29G2B14066 |
View Details
Price :
$25,500
1972 Chevrolet Corvette

Mileage: | 6402 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Orange |
Interior Color: | Black |
VIN Number: | 1Z37K2S506644 |
View Details
Price :
$28,500
1973 Dodge Challenger

Mileage: | 81908 |
Transmission: | Automatic |
Engine: | 340 V8 |
Exterior Color: | Yellow |
Interior Color: | Black |
VIN Number: | JH23H3B544144 |
View Details
Price :
$30,500
1976 GMC Sierra

Mileage: | 7428 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Black |
Interior Color: | Tan |
VIN Number: | TKU146S510666 |
View Details
Price :
$24,500
1980 Porsche 911SC

Mileage: | 114034 |
Transmission: | Manual |
Engine: | 3.0 V6 |
Exterior Color: | Silver |
Interior Color: | Blue |
VIN Number: | 91A0144133 |
View Details
Price :
$31,500